Latest Update-Gasoline and Diesel Fuel
| U.S. Gasoline and Diesel Fuel Prices, 01/18/10 | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||
| Gasoline (Dollars per Gallon) | Diesel Fuel (Dollars per Gallon) | ||||||
| 01/18/10 | Change from | 01/18/10 | Change from | ||||
| Price | Week Ago | Year Ago | Price | Week Ago | Year Ago | ||
| U.S. | 2.739 | U.S. | 2.870 | ||||
| East Coast | 2.751 | East Coast | 2.923 | ||||
| New England | 2.775 | New England | 3.065 | ||||
| Central Atlantic | 2.774 | Central Atlantic | 3.023 | ||||
| Lower Atlantic | 2.726 | Lower Atlantic | 2.867 | ||||
| Midwest | 2.681 | Midwest | 2.834 | ||||
| Gulf Coast | 2.617 | Gulf Coast | 2.831 | ||||
| Rocky Mountain | 2.617 | Rocky Mountain | 2.827 | ||||
| West Coast | 2.953 | West Coast | 2.947 | ||||
| California | 3.026 | California | 3.008 | ||||
![]() |
![]() |
||||||
Source: U.S. Energy Information Administration










